<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CPU Review</title>
	<atom:link href="http://www.cpureview.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cpureview.com</link>
	<description>CPU Review Blog for Technology Geeks Like Us.</description>
	<lastBuildDate>Mon, 16 Jan 2012 03:22:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>iPad 3 May Launch in March with 4G LTE</title>
		<link>http://www.cpureview.com/ipad-3-may-launch-in-march-with-4g-lte-32418.html</link>
		<comments>http://www.cpureview.com/ipad-3-may-launch-in-march-with-4g-lte-32418.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:10:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[ipad 3]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.cpureview.com/?guid=2b988dfe0507ce6f737545d1f5cfa75a</guid>
		<description><![CDATA[Apple&#8217;s first iPad tablet launched in the U.S. on April 3, 2010., while the iPad 2 came out less than a year later on March 11, 2011. It&#8217;s a small sample size, to be sure, but following the 11-month release cycle, we wouldn&#8217;t be surprised to see the iPad 3 come out in February, though [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" src="http://www.maximumpc.com/files/u69/ipad_0.jpg" alt="" width="228" height="186" />Apple&#8217;s first iPad tablet launched in the U.S. on April 3, 2010., while the iPad 2 came out less than a year later on March 11, 2011. It&#8217;s a small sample size, to be sure, but following the 11-month release cycle, we wouldn&#8217;t be surprised to see the iPad 3 come out in February, though the latest chatter has Apple&#8217;s third generation tablet PC making its debut in March.</p>
<p>That&#8217;s the word from <a href="http://www.bloomberg.com/news/2012-01-13/apple-said-to-prepare-march-ipad-3-debut-with-sharper-screen-faster-chip.html"><em>Bloomberg</em></a> anyway, which is basing its iPad 3 release prediction based on information obtained from &#8220;three people familiar with the product.&#8221; According to <em>Bloomberg</em> and its sources, Apple&#8217;s manufacturing partners in Asia have ramped up production in recent weeks and will have their assembly lines working at full tilt by February.</p>
<p>Since we can reasonably surmise the iPad 3 is nearing release, much more interesting is what kind of hardware it will bring to the tablet show, especially as the competition is much more fierce than it was a year ago. <em>Bloomberg</em> says the iPad 3 will rock a quad-core processor of some sort, an upgrade that should help with multitasking and game performance. There&#8217;s also been talk of a high definition screen, and it might even sport a 4G LTE radio.</p>
<p>In terms of market share, Apple&#8217;s iPad line leads the way, but we&#8217;re starting to see more compelling Android devices, such as the high end Transformer Prime by Asus, along with affordable tablets like the Kindle Fire ($199) from Amazon and Nook Tablet ($249) from Barnes &amp; Noble.</p>
<p>Another interesting side story is the evolution of the iPad tablet without Steve Jobs offering his input. The iPad 3 will be the first major product launch from Apple following the untimely death of Jobs, and the second product launch with Tim Cook in charge (the iPhone 4S was the first).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpureview.com/ipad-3-may-launch-in-march-with-4g-lte-32418.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Razer Revs into CES Waving a Radical PC Gaming Tablet Design</title>
		<link>http://www.cpureview.com/razer-revs-into-ces-waving-a-radical-pc-gaming-tablet-design-32274.html</link>
		<comments>http://www.cpureview.com/razer-revs-into-ces-waving-a-radical-pc-gaming-tablet-design-32274.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[ces2012]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[razer]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.cpureview.com/?guid=32bea1549a3d98abbf3909810a5b35ad</guid>
		<description><![CDATA[Tablet PCs have flirted with mobile gaming, and there are some fun titles out there that are playable on higher end Android and iPad devices. But it&#8217;s not a true gaming platform, at least not yet. Give Razer a chance to shake things up. The gaming peripheral maker is throwing its hat into the tablet [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" src="http://www.maximumpc.com/files/u69/razer_fiona_thumbnail.jpg" alt="" width="228" height="151" />Tablet PCs have flirted with mobile gaming, and there are some fun titles out there that are playable on higher end Android and iPad devices. But it&#8217;s not a true gaming platform, at least not yet. Give Razer a chance to shake things up. The gaming peripheral maker is throwing its hat into the tablet ring with its &#8220;Project Fiona PC Gaming Tablet&#8221; (from here on out it&#8217;s just &#8220;Fiona&#8221;), a concept slate designed to play today&#8217;s most popular PC games with a funky (Razer says &#8220;intuitive&#8221;) control setup.</p>
<p>You won&#8217;t find a Tegra chip inside or any other ARM-based variant, and it&#8217;s not rocking an Atom processor. Nope, the Fiona brings a fully fledged Core i7 processor to the tablet party, giving it more in common with a PC than a tablet, Razer says. It also makes it easy for game developers to write apps for the device, considering x86 has been around since the Tyrannosaurus Rex roamed the Earth.</p>
<p>Fiona features a dual-game controller design with ultra precise accelerometers and a highly sensitive multi-touch screen, according to Razer. It looks funktastic, yet oddly promising (see photo gallery below).</p>
<p>&#8220;While multi-touch screens have become the de facto user interface for tablets, they are not the right interface for serious PC gaming,&#8221; <a href="http://www.razerzone.com/press/detail/press-releases/razer-showcases-pc-gaming-tablet-concept-design-at-ces-2012">said Min-Liang Tan</a>, CEO, Razer. &#8220;The user interface we have designed for Project Fiona allows all existing PC games to be played right out of the box and also provides game developers new opportunities as they develop next-gen games on a highly-intuitive platform. Both developers and gamers are going to love the new user interface that combines the best of a gamepad, multi-touch screen and accelerometers for an all-new gaming experience on-the-go.&#8221;</p>
<p>Force feedback is also part of the package. All this fun will come at a cost &#8212; somewhere in the neighborhood of $1,000 (less, not more, Razer says). Razer expects to ship Fiona in the fourth quarter of this year.</p>
<p>Image Credit: Razer</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpureview.com/razer-revs-into-ces-waving-a-radical-pc-gaming-tablet-design-32274.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fusion Garage Finally Dead, Says Leaked Doc</title>
		<link>http://www.cpureview.com/fusion-garage-finally-dead-says-leaked-doc-32253.html</link>
		<comments>http://www.cpureview.com/fusion-garage-finally-dead-says-leaked-doc-32253.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablets]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Fusion Garage]]></category>
		<category><![CDATA[grid 10]]></category>
		<category><![CDATA[JooJoo]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.cpureview.com/?guid=e89a4c6f56b52765f2871c541ad2b58b</guid>
		<description><![CDATA[After an uncertain few months, it looks like JooJoo/CrunchPad maker Fusion Garage is going under. According to a leaked document sent to Business Insider, creditors are preparing to force the company into liquidation. The total owed to investors by FusionGarage is said to be in the neighborhood of $40 million.&#160; Fusion Garage was originally set [...]]]></description>
			<content:encoded><![CDATA[<p><!--paging_filter-->
<p><img src="http://www.maximumpc.com/files/u94712/grid-10-tablet_1.jpg" alt="grid" width="228" height="153" style="float: right;" />After an uncertain few months, it looks like JooJoo/CrunchPad maker Fusion Garage is <a href="http://www.businessinsider.com/fusion-garage-the-guys-behind-the-crunchpad-are-officially-dead-and-owe-creditors-40-million-2012-1?op=1">going under</a>. According to a leaked document sent to Business Insider, creditors are preparing to force the company into liquidation. The total owed to investors by FusionGarage is said to be in the neighborhood of $40 million.&nbsp;</p>
<p>Fusion Garage was originally set to be the OEM that brought then-TechCrunch-editor Mike Arrington’s vision of a $200 web-only tablet to life. The two had a falling out, and the renamed JooJoo ended up being a flop when Fusion Garage released it in early 2010. Then just a few months ago, Fusion Garage reemerged with a new platform based on Android along with plans for tablets and phones. The Grid 10 tablet was another monumental failure.&nbsp;</p>
<p>At the tail end of 2011, there were rumors that Fusion Garage has closed down without communicating to customers, or its partners. The company CEO later said they were simply trying to get the business in order, but now it looks like that effort has failed. No word on what will happen to Fusion Garage’s few customers, and the money they’ve spent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpureview.com/fusion-garage-finally-dead-says-leaked-doc-32253.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensoglove Introduces New Advanced Version Digital Golf Glove</title>
		<link>http://www.cpureview.com/sensoglove-introduces-new-advanced-version-digital-golf-glove-31531.html</link>
		<comments>http://www.cpureview.com/sensoglove-introduces-new-advanced-version-digital-golf-glove-31531.html#comments</comments>
		<pubDate>Sat, 07 Jan 2012 08:58:37 +0000</pubDate>
		<dc:creator>Farcast</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cpureview.com/?p=31531</guid>
		<description><![CDATA[Aachen, Germany – Sensosolutions www.sensoglove.com, a leading provider of innovative IT systems for sports analysis, motion and performance measurement, announced today a new version of SensoGlove, the world’s first digital golf glove.  The new advanced SensoGlove now offers a longer battery life and increased sensitivity for a more accurate pressure read to ensure a consistently [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman;"><span style="font-size: small;"><a href="http://www.cpureview.com/wp-content/uploads/2012/01/SensoGlove_Logo.jpg" rel="shadowbox[sbpost-31531];player=img;" title="SensoGlove_Logo"><img class="aligncenter size-full wp-image-31535" title="SensoGlove_Logo" src="http://www.cpureview.com/wp-content/uploads/2012/01/SensoGlove_Logo.jpg" alt="" width="302" height="85" /></a>Aachen, Germany –<strong> </strong><strong>Sensosolutions <a href="http://www.sensoglove.com/" target="_blank"><span style="color: #2e539d;">www.sensoglove.com</span></a>,</strong> a leading provider of innovative IT systems for sports analysis, motion and performance measurement, announced today a new version of <strong>SensoGlove, the world’s first digital golf glove.  The new advanced SensoGlove now offers a longer battery life and increased sensitivity for a</strong><strong> more accurate pressure read</strong> to ensure a consistently smooth and powerful golf swing for greater distance and lower scores.  Just in time for the holidays, the new version of SensoGlove was created based on feedback from international PGA professionals.</span></span></p>
<p><a href="http://www.cpureview.com/wp-content/uploads/2012/01/SensoGlove_Golf_Club_small.jpg" rel="shadowbox[sbpost-31531];player=img;" title="SensoGlove_Golf_Club_small"><img class="aligncenter size-full wp-image-31534" title="SensoGlove_Golf_Club_small" src="http://www.cpureview.com/wp-content/uploads/2012/01/SensoGlove_Golf_Club_small.jpg" alt="SensoClove with Golf Club Grip" width="160" height="150" /></a></p>
<p><strong><span style="font-family: Times New Roman;"><span style="font-size: small;">Audio &amp; Visual Feedback at 80 Times per Second</span></span></strong></p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p><span style="font-family: Times New Roman;"><span style="font-size: small;">SensoGlove features a small, sweat-proof 1.2-inch <strong>LED digital monitor</strong> that analyzes the pressure of the swing through highly responsive sensors placed throughout the glove.  Just swing the golf club to receive <strong>real-time audio and visual feedback at</strong> <strong>80 times per second </strong>by the small sensors that <strong>warn you if you exceed your target level of grip pressure.</strong>  The patented SensoGlove even <strong>shows you which fingers are gripping too tightly, </strong>so you can adjust your grip accordingly.</span></span></p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p><span style="font-family: Times New Roman;"><span style="font-size: small;">Made of the highest quality cabretta leather, SensoGlove is the perfect gift for golf lovers or those that want to learn golf or improve their game.  Everyone that has tried to learn golf knows how hard it is to achieve the perfect <strong>light grip</strong> necessary to swing the club correctly every time.  SensoGlove works as your own personal golf trainer, showing you the correct way to grip the club, thereby <strong>avoiding bad habits and injury. </strong> With SensoGlove, all golfers (from beginner to advanced), can quickly learn how to hold the club,<strong> improving every part of their game</strong>, from backswing, downswing, impact, follow-through, to driving, putting, and chipping.  </span></span></p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p><strong><span style="font-family: Times New Roman;"><span style="font-size: small;">Right &amp; Left Hand Gloves Available for Men and Women</span></span></strong></p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p><span style="font-family: Times New Roman; font-size: small;">The new version of SensoGlove is available immediately online at </span><a href="http://www.sensoglove.com/" target="_blank"><span style="color: #2e539d; font-family: Times New Roman; font-size: small;">www.sensoglove.com</span></a><span style="font-family: Times New Roman;"><span style="font-size: small;"> and through distributors, sales partners, and golf schools around the world for <strong>men and women in right or left hand</strong> configurations, sizes <strong>small to x-large</strong>, priced at <strong>$89 (replacement gloves are available for $</strong></span></span><span style="font-family: Times New Roman;"><span style="font-size: small;"><strong>22.48).</strong>   Made of cabretta leather, the built-in digital monitor can be removed to use SensoGlove as a regular golf glove.  For more information, please visit <a href="http://www.sensoglove.com/" target="_blank"><span style="color: #2e539d;">www.sensoglove.com</span></a>.</span></span><span style="font-family: Times New Roman; font-size: small;"><a href="http://www.cpureview.com/wp-content/uploads/2012/01/SensoGlove_Photo-2_small.jpg" rel="shadowbox[sbpost-31531];player=img;" title="SensoGlove_Photo-2_small"><img class="aligncenter  wp-image-31537" title="SensoGlove_Photo-2_small" src="http://www.cpureview.com/wp-content/uploads/2012/01/SensoGlove_Photo-2_small.jpg" alt="SensoGlove Detail" width="205" height="272" /></a></span></p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p><strong><span style="font-family: Times New Roman;"><span style="font-size: small;">ABOUT SENSOSOLUTIONS</span></span></strong></p>
<p><strong><span style="font-family: Times New Roman; font-size: small;"> </span></strong></p>
<p><span style="font-family: Times New Roman;"><span style="font-size: small;">Sensosolutions GmbH is a leading German-based company specializing in the development of highly innovative IT systems for sports analysis, motion, and performance measurement.  Sensosolutions is the creator of SensoGlove, the first and only golf glove with built-in sensors that constantly read the pressure of your grip.  SensoGlove teaches you the correct grip pressure for a smooth, consistent swing that delivers greater distance, enhanced precision and lower scores.  For more information, see <a href="http://www.sensoglove.com/" target="_blank"><span style="color: #2e539d;">www.sensoglove.com</span></a>.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpureview.com/sensoglove-introduces-new-advanced-version-digital-golf-glove-31531.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glasses? LG&#8217;s DX2500 3D Monitor Doesn&#8217;t Need No Stinkin&#8217; Glasses!</title>
		<link>http://www.cpureview.com/glasses-lgs-dx2500-3d-monitor-doesnt-need-no-stinkin-glasses-30743.html</link>
		<comments>http://www.cpureview.com/glasses-lgs-dx2500-3d-monitor-doesnt-need-no-stinkin-glasses-30743.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[dx2500]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[News Worthy]]></category>

		<guid isPermaLink="false">http://www.cpureview.com/?guid=435ff1d66ed61e4827c0c12021297714</guid>
		<description><![CDATA[One of these days, 3D glasses will be obsolete and a dorky reminder of how things used to be. Kind of like rotary phones. We&#8217;re not quite there yet, but we&#8217;re getting closer by the day. LG Electronics is doing its part by expanding its glasses-free 3D monitor lineup with the introduction of its 25-inch [...]]]></description>
			<content:encoded><![CDATA[<p><!--paging_filter-->
<p><img src="http://www.maximumpc.com/files/u69/lg_dx2500.jpg" width="228" height="143" style="float: right;" />One of these days, 3D glasses will be obsolete and a dorky reminder of how things used to be. Kind of like rotary phones. We&#8217;re not quite there yet, but we&#8217;re getting closer by the day. LG Electronics is doing its part by expanding its glasses-free 3D monitor lineup with the introduction of its 25-inch DX2500, a 3D display that utilizes parallax barrier technology similar what&#8217;s used on the Nintendo 3DS handheld console.</p>
<p>LG says its trying to take glasses-free 3D monitors mainstream with this new panel.</p>
<p>&#8220;With the DX2500, we are making the LG brand synonymous with glasses-free 3D monitors,&#8221; <a href="http://www.lgnewsroom.com/newsroom/contents/61642">said Si-hwan Park</a>, Vice President of the Monitor Division at LG&#8217;s Home Entertainment Company. &#8220;In 2012, we’ll continue to expand our range of glasses-free 3D monitors featuring different designs and advanced functions.&#8221;</p>
<p>According to LG, the DX2500 doesn&#8217;t restrict viewers to a tight viewing angles. The combination of parallax barrier 3D and head-tracking technologies means viewers supposedly have greater freedom of movement when watching content on the DX2500. There&#8217;s a camera embedded in the monitor that detects changes in the user&#8217;s eye and head position in real-time, which tells us this is a panel for single viewer scenarios. The panel is also capable of converting 2D content into 3D.</p>
<p>The DX2500 is now available in Korea for 1.3 million won (around $1,150) and will launch worldwide in 2012. No word on how much it will cost stateside, but we imagine it will be less than the current conversion.</p>
<p>Image Credit: LG</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpureview.com/glasses-lgs-dx2500-3d-monitor-doesnt-need-no-stinkin-glasses-30743.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Time Coming: Google Chrome Leapfrogs Mozilla Firefox for First Time</title>
		<link>http://www.cpureview.com/long-time-coming-google-chrome-leapfrogs-mozilla-firefox-for-first-time-30714.html</link>
		<comments>http://www.cpureview.com/long-time-coming-google-chrome-leapfrogs-mozilla-firefox-for-first-time-30714.html#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Worthy]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[statcounter]]></category>

		<guid isPermaLink="false">http://www.cpureview.com/?guid=a0f6dc09b22505af69079687c5c58f70</guid>
		<description><![CDATA[At the rate things were going, it was only a matter of time before Google&#8217;s Chrome browser skipped ahead of Mozilla Firefox, and according to at least one Web analytics company, it&#8217;s finally happened. This shouldn&#8217;t be a surprise to anyone who&#8217;s paid attention to the browser market. Chrome has been gaining ground ever since [...]]]></description>
			<content:encoded><![CDATA[<p><!--paging_filter-->
<p><img src="http://www.maximumpc.com/files/u69/browser_logos.jpg" width="228" height="154" style="float: right;" />At the rate things were going, it was only a matter of time before Google&#8217;s Chrome browser skipped ahead of Mozilla Firefox, and according to at least one Web analytics company, it&#8217;s finally happened. This shouldn&#8217;t be a surprise to anyone who&#8217;s paid attention to the browser market. Chrome has been gaining ground ever since it was released, while Firefox long appeared to plateau, and even fall back a step a time or two.</p>
<p>According to data from <a>StatCounter Global Stats</a>, Chrome now owns more than a quarter (25.69 percent) of the worldwide browser market. That&#8217;s enough to edge out Firefox (25.23 percent), if only by a hair. Microsoft&#8217;s Internet Explorer, meanwhile, still leads them all with a 40.63 percent share of the global market.</p>
<p>&#8220;We can look forward to a fascinating battle between Microsoft and Google as the pace of growth of Chrome suggests that it will become a real rival to Internet Explorer globally,&#8221; commented Aodhan Cullen, CEO, StatCounter. &#8220;Our stats measure actual browser usage, not downloads, so while Chrome has been highly effective in ensuring downloads our stats show that people are actually using it to access the web also.&#8221;</p>
<p>Things play out a little differently in the U.S. IE still holds the lead with a 50.66 share, but coming in second is Firefox with a 20.09 percent share (down from 26.75 percent), followed by Chrome with 17.3 percent (up from 10.89 percent). Safari is standing pat with a 10.76 percent share, up slightly from 10.71 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpureview.com/long-time-coming-google-chrome-leapfrogs-mozilla-firefox-for-first-time-30714.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-Link DIR-657 Review</title>
		<link>http://www.cpureview.com/d-link-dir-657-review-30198.html</link>
		<comments>http://www.cpureview.com/d-link-dir-657-review-30198.html#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:57:18 +0000</pubDate>
		<dc:creator>Michael Brown</dc:creator>
				<category><![CDATA[Miscellaneous Hardware]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[d-link dir-657]]></category>
		<category><![CDATA[dual-band]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[wireless router]]></category>

		<guid isPermaLink="false">http://www.cpureview.com/?guid=4d955f0fd6e0af7e879810bec5839e2b</guid>
		<description><![CDATA[D-Link markets this single-band (2.4GHz) router as particularly well suited for gaming and media streaming, and it is endowed with very good quality-of-service features, but QoS can’t magically render the 2.4GHz frequency band any less crowded. And given our relatively pristine test environment, the best word to describe the DIR-657’s range and TCP throughput is [...]]]></description>
			<content:encoded><![CDATA[<p><!--paging_filter-->
<p>D-Link markets this single-band (2.4GHz) router as particularly well  suited for gaming and media streaming, and it is endowed with very good  quality-of-service features, but QoS can’t magically render the 2.4GHz  frequency band any less crowded. And given our relatively pristine test  environment, the best word to describe the DIR-657’s range and TCP  throughput is pathetic.</p>
<p>And while we realize that our  room-within-a-room home theater presents a significant challenge to most  5GHz routers, the 2.4GHz DIR-657 could barely send music streams there  wirelessly; streaming video to our TV was a nonstarter. The router  couldn’t connect to the client located in our second outdoor test  location at all—it’s been a long time since we experienced that problem  with a router operating on the 2.4GHz frequency band.</p>
<p style="text-align: center;"><a class="thickbox" href="http://www.maximumpc.com/files/u139222/dlink-dir657-big.jpg" rel="shadowbox[sbpost-30198];player=img;" ><img src="http://www.maximumpc.com/files/u139222/dlink-dir657-small.jpg" width="620" height="329" /></a><br /><strong>D-Link&#8217;s DIR-657 is pretty enough, but its performance leaves us cold.</strong></p>
<p>D-Link’s  DIR-657 is certified by the Wi-Fi Alliance, too (as is Belkin’s N750  DB), so the D-Link (and the Belkin) ships with channel bonding disabled.  We turned it on for our tests—and then triple-checked it to make sure  it was actually on, because the numbers we got were so low: just 48Mb/s  with the client sitting a mere 10 feet from the router. Performance  curiously jumped by more than 20Mb/s when we moved the client to the  kitchen, doubling the distance and putting a wall in between the router  and client, but it went off a cliff—to just 11Mb/s—when we moved the  client out to the patio.</p>
<p>D-Link deserves credit for going to the  trouble and expense of obtaining DLNA certification. This  interoperability standard has proliferated throughout the consumer  electronics industry during the past couple of years, providing  confidence that your computers, TVs, media streamers, and other  networked devices will play nice together. The DIR-657 is also outfitted  with a USB slot for sharing mass storage devices on your network, and  it has an SD Card slot to make it easy to transfer your digital photos,  movies, and music to other devices on your network. The aforementioned  quality-of-service features come courtesy of Ubicom, which has long  delivered the best automatic QoS tools in the industry. If you want to  tweak these settings on your own, D-Link provides 10 sets of controls  for doing so.</p>
<p>Perhaps a firmware update will change our opinion of the DIR-657, but we can’t recommend this product in its current state.</p>
<p><strong>$100 (street), <a href="http://www.dlink.com/" >www.dlink.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpureview.com/d-link-dir-657-review-30198.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corsair Vengeance 8GB DDR3 1600 CL9 Memory Kit Review</title>
		<link>http://www.cpureview.com/corsair-vengeance-8gb-ddr3-1600-cl9-memory-kit-review-29733.html</link>
		<comments>http://www.cpureview.com/corsair-vengeance-8gb-ddr3-1600-cl9-memory-kit-review-29733.html#comments</comments>
		<pubDate>Tue, 18 Oct 2011 05:00:00 +0000</pubDate>
		<dc:creator>Legit Reviews Hardware Articles</dc:creator>
				<category><![CDATA[Computer Memory (RAM)]]></category>
		<category><![CDATA[corsair]]></category>
		<category><![CDATA[Corsair Vengeance]]></category>
		<category><![CDATA[Legit Reviews]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[sandy bridge]]></category>

		<guid isPermaLink="false">http://www.legitreviews.com/article/1740/1/</guid>
		<description><![CDATA[Corsair Vengeance DDR3 memory modules are designed with enthusiasts in mind. The kit we have today is an 8GB (2x4GB dual channel) 1600MHz memory kit which features 9-9-9-24 timings at only 1.5 Volts. Cerulean Blue aluminum heat spreaders help dissipate heat, and provide the aggressive look that you want in your gaming rig. This kit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.legitreviews.com/article/1740/1/"><img src="http://www.legitreviews.com/images/reviews/1740/icon.jpg" alt="Corsair Vengeance 8GB DDR3 1600 CL9 Memory Kit Review" width="120" height="90" align="left" border="0" hspace="6" vspace="8" /></a></p>
<p>Corsair Vengeance DDR3 memory modules are designed with enthusiasts in mind. The kit we have today is an 8GB (2x4GB dual channel) 1600MHz memory kit which features 9-9-9-24 timings at only 1.5 Volts. Cerulean Blue aluminum heat spreaders help dissipate heat, and provide the aggressive look that you want in your gaming rig. This kit was designed for Intel Sandy Bridge processors and it will be interesting to see how it does!</p>
<div class="feedflare">Another fine review by Legit Reviews &#8211; read all at http://www.legitreviews.com/article/1740/1/</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cpureview.com/corsair-vengeance-8gb-ddr3-1600-cl9-memory-kit-review-29733.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs, Visionary Leader &amp; Passionate Heart of Apple Inc. Dies</title>
		<link>http://www.cpureview.com/steve-jobs-visionary-leader-passionate-heart-of-apple-computer-inc-dies-29097.html</link>
		<comments>http://www.cpureview.com/steve-jobs-visionary-leader-passionate-heart-of-apple-computer-inc-dies-29097.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 02:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.cpureview.com/?p=29097</guid>
		<description><![CDATA[Apple announced today that their longtime leader, Steve Jobs, age 56, has passed away.  He is survived by by his wife Laurene and his four children. His remarkable life story, along with his innovation of groundbreaking tech like the Apple iPod &#38; iPhone, is sure to survive as a testament to his vision and leadership throughout [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://images.apple.com/home/images/t_hero.png" alt="" /></p>
<p><a href="http://www.apple.com/stevejobs/">Apple announced today</a> that their longtime leader, Steve Jobs, age 56, has passed away.  He is survived by by his wife Laurene and his four children. His remarkable life story, along with his innovation of groundbreaking tech like the Apple iPod &amp; iPhone, is sure to survive as a testament to his vision and leadership throughout the annals of time. God Rest, Godspeed on your next journey Mr. Jobs.</p>
<p>More of his story at: http://www.nytimes.com/2011/10/06/business/steve-jobs-of-apple-dies-at-56.html</p>
<p>&nbsp;</p>
]]></content:encoded>
